Bulk Terminal Venice, Italy
Terminal info
Your favourite partner for Agribulk and Coal traffic in the North Adriatic Sea
This terminal offers an excellent connection to road and rail. It has 4 main berths. In the total open air storage space amounts to 149,100 (sqm). The terminal offers 42,000 (sqm) covered warehouse space. The silo on-site can accommodate 100,000 tons of agribulk products.
Technical Information
Surface | 280,000 m² |
Covered warehouses | 42,000 m² (rail connected) |
Quay length | 1,730 mts |
Max. draft/airdraft/beam/length | 11.50 m / 17.5 m / n.a. / n.a. |
Total storage capacity tons covered | 232,000 tons, used for agribulk product and soda ash |
Total storage capacity tons open area | In basis type of cargo stored |
Cranes | 2 mobile cranes 100 t, 4 railway gantry cranes (34 t), 2 railway gib cranes (30 t) |
Other equipment | Conveyor belt linked to warehouse, 1 Reach Stacker, 2 Tank Truck, 1 Sweeper, 8 Front Loader Shovels, 8 Fork lift, 6 Road weight scale, 4 mobile hoppers, 3 mobile screw conveyors |
Traffics / Products Handled |
|
Certifications | ISO 9001, OHSAS 18001, ISO 14001, ISO 22000, GMP+ |
Industries:
