Total concession area (m²) | 60,000 |
Covered warehouses (m²) | 15,000 (3 warehouses) |
Quay length (m) | 200 |
Storage capacity (m²) | 42,000 (covered and uncovered) |
Cranes | Mobile cranes |
Maximum draft/beam | Draft 3 m/beam n.a. |
Other equipment | Small equipment, bagging line, silo, loading equipment, mobile screener |
Products handled | - Forest Products (wood pellets): bulk and unitised (bags on pallets)
- Industries and products: Fertilisers & Minerals (de-icing salt): bulk and unitised (bags on pallets)
- Industries and products: Fossil fuels (coals, coke, slag): bulk
|
Certifications | ISO 14001, ISO 9001, OHSAS 18001 AEO |